2026 Christmas Club
You are not logged in - Eastern Time: Friday, November 20, 2026 6:11:14 am
# AFC Div W-L-T Pct (vs. spread) PF PA Conf Div SoV SoS CPR PR CNP NP
1. Buffalo E 8-1-0 0.889 (7-2-0 0.778) 287 199 5-1 1-1 0.447 0.453 7 14 58 88
2. Kansas City (1) W 7-2-0 0.778 (5-4-0 0.556) 237 156 6-1 3-1 0.313 0.395 7 13 76 81
3. Jacksonville (2) S 7-2-0 0.778 (6-3-0 0.667) 269 144 6-2 2-1 0.418 0.447 4 7 123 125
4. Cincinnati N 7-2-0 0.778 (5-4-0 0.556) 278 193 5-2 2-1 0.323 0.410 7 14 62 85
5. Denver W 7-2-0 0.778 (7-2-0 0.778) 198 186 3-1 2-1 0.515 0.583 14 30 -4 12
6. Pittsburgh N 6-3-0 0.667 (6-3-0 0.667) 198 182 3-3 2-2 0.439 0.500 13 28 -4 16
7. Cleveland N 6-4-0 0.600 (7-3-0 0.700) 188 220 4-3 2-1 0.382 0.424 21 42 -38 -32
8. New England E 5-5-0 0.500 (4-6-0 0.400) 221 242 5-1 3-0 0.447 0.574 19 39 31 -21
9. Las Vegas (3) W 4-6-0 0.400 (6-4-0 0.600) 251 289 3-3 1-1 0.189 0.500 20 38 -3 -38
10. Baltimore N 4-6-0 0.400 (2-8-0 0.200) 209 259 2-5 0-2 0.282 0.457 22 44 -53 -50
11. Houston S 3-6-0 0.333 (3-6-0 0.333) 233 219 3-4 2-1 0.333 0.506 13 26 24 14
12. Indianapolis S 3-7-0 0.300 (5-5-0 0.500) 208 271 2-5 1-2 0.278 0.473 24 46 -70 -63
13. N.Y. Jets E 2-8-0 0.200 (4-6-0 0.400) 194 254 2-5 0-3 0.368 0.553 25 51 -39 -60
14. L.A. Chargers (4) W 1-8-0 0.111 (1-7-1 0.167) 144 239 1-5 0-3 0.400 0.558 26 55 -61 -95
15. Miami (5) E 1-8-0 0.111 (5-4-0 0.556) 148 224 1-5 1-1 0.200 0.588 24 50 -39 -76
16. Tennessee S 1-8-0 0.111 (4-5-0 0.444) 167 239 1-6 1-2 0.300 0.465 24 52 -63 -72
# NFC Div W-L-T Pct (vs. spread) PF PA Conf Div SoV SoS CPR PR CNP NP
1. San Francisco W 8-1-0 0.889 (6-3-0 0.667) 281 196 5-1 3-0 0.448 0.431 8 14 32 85
2. Detroit N 7-2-0 0.778 (5-3-1 0.611) 257 199 4-1 2-0 0.403 0.459 11 19 26 58
3. N.Y. Giants E 5-3-1 0.611 (6-3-0 0.667) 203 196 3-3-1 2-1-1 0.277 0.345 15 29 -4 7
4. Carolina S 4-5-0 0.444 (4-5-0 0.444) 219 236 4-3 2-1 0.405 0.524 20 36 -9 -17
5. Minnesota (6) N 7-2-0 0.778 (5-4-0 0.556) 176 126 5-1 3-1 0.439 0.524 16 29 56 50
6. Chicago N 7-2-0 0.778 (6-3-0 0.667) 241 184 5-2 0-2 0.373 0.442 9 16 40 57
7. Green Bay (7) N 6-4-0 0.600 (4-5-1 0.450) 226 221 4-4 1-3 0.439 0.521 15 29 -16 5
8. Seattle (8) W 6-4-0 0.600 (4-5-1 0.450) 223 175 2-3 2-1 0.397 0.516 9 17 16 48
9. L.A. Rams W 6-4-0 0.600 (6-4-0 0.600) 248 187 4-2 1-2 0.339 0.484 9 17 39 61
10. Dallas E 4-6-0 0.400 (4-6-0 0.400) 286 282 2-5 2-1 0.311 0.436 16 32 -1 4
11. Washington E 3-5-1 0.389 (5-4-0 0.556) 196 223 3-4-1 2-2-1 0.482 0.494 24 43 -10 -27
12. Tampa Bay (9) S 3-6-0 0.333 (5-4-0 0.556) 202 178 3-3 2-0 0.379 0.588 13 24 41 24
13. New Orleans S 3-6-0 0.333 (3-6-0 0.333) 202 236 1-4 0-2 0.534 0.547 22 40 -28 -34
14. Atlanta (10) S 3-7-0 0.300 (3-7-0 0.300) 201 258 3-3 1-2 0.607 0.598 26 48 -4 -57
15. Arizona W 3-7-0 0.300 (4-6-0 0.400) 184 289 2-6 1-4 0.379 0.595 30 58 -103 -105
16. Philadelphia E 2-7-0 0.222 (1-8-0 0.111) 148 221 1-6 1-3 0.250 0.500 25 47 -75 -73
Tiebreaker notes:
  1. Better conference record than Cincinnati, Jacksonville.
  2. Beat Cincinnati head-to-head.
  3. Better conference record than Baltimore.
  4. Better strength of victory than Miami.
  5. Better conference record than Tennessee.
  6. Beat Chicago head-to-head.
  7. Better conference record than Seattle.
  8. Better division record than L.A. Rams.
  9. Better division record than New Orleans.
  10. Better conference record than Arizona.

...back to Division Standings

Standings