2026 Christmas Club
You are not logged in - Eastern Time: Friday, November 20, 2026 6:24:23 am
AFC East W-L-T Pct (vs. spread) PF PA Home Road AFC NFC Div Strk
Buffalo 8-1-0 0.889 (7-2-0 0.778) 287 199 3-1 5-0 5-1 3-0 1-1 W5
New England 5-5-0 0.500 (4-6-0 0.400) 221 242 3-1 2-4 5-1 0-4 3-0 L2
N.Y. Jets 2-8-0 0.200 (4-6-0 0.400) 194 254 1-4 1-4 2-5 0-3 0-3 L5
Miami 1-8-0 0.111 (5-4-0 0.556) 148 224 0-4 1-4 1-5 0-3 1-1 L3
AFC North W-L-T Pct (vs. spread) PF PA Home Road AFC NFC Div Strk
Cincinnati 7-2-0 0.778 (5-4-0 0.556) 278 193 3-1 4-1 5-2 2-0 2-1 W5
Pittsburgh 6-3-0 0.667 (6-3-0 0.667) 198 182 4-0 2-3 3-3 3-0 2-2 L1
Cleveland 6-4-0 0.600 (7-3-0 0.700) 188 220 4-0 2-4 4-3 2-1 2-1 W1
Baltimore 4-6-0 0.400 (2-8-0 0.200) 209 259 1-4 3-2 2-5 2-1 0-2 L5
AFC South W-L-T Pct (vs. spread) PF PA Home Road AFC NFC Div Strk
Jacksonville 7-2-0 0.778 (6-3-0 0.667) 269 144 4-1 3-1 6-2 1-0 2-1 W3
Houston 3-6-0 0.333 (3-6-0 0.333) 233 219 0-4 3-2 3-4 0-2 2-1 L1
Indianapolis 3-7-0 0.300 (5-5-0 0.500) 208 271 2-3 1-4 2-5 1-2 1-2 W1
Tennessee 1-8-0 0.111 (4-5-0 0.444) 167 239 0-5 1-3 1-6 0-2 1-2 L3
AFC West W-L-T Pct (vs. spread) PF PA Home Road AFC NFC Div Strk
Kansas City (1) 7-2-0 0.778 (5-4-0 0.556) 237 156 4-0 3-2 6-1 1-1 3-1 W2
Denver 7-2-0 0.778 (7-2-0 0.778) 198 186 4-0 3-2 3-1 4-1 2-1 W5
Las Vegas 4-6-0 0.400 (6-4-0 0.600) 251 289 1-4 3-2 3-3 1-3 1-1 L2
L.A. Chargers 1-8-0 0.111 (1-7-1 0.167) 144 239 0-4 1-4 1-5 0-3 0-3 W1
NFC East W-L-T Pct (vs. spread) PF PA Home Road AFC NFC Div Strk
N.Y. Giants 5-3-1 0.611 (6-3-0 0.667) 203 196 3-2 2-1-1 2-0 3-3-1 2-1-1 L1
Dallas 4-6-0 0.400 (4-6-0 0.400) 286 282 1-4 3-2 2-1 2-5 2-1 L1
Washington 3-5-1 0.389 (5-4-0 0.556) 196 223 2-2-1 1-3 0-1 3-4-1 2-2-1 W1
Philadelphia 2-7-0 0.222 (1-8-0 0.111) 148 221 1-4 1-3 1-1 1-6 1-3 L7
NFC North W-L-T Pct (vs. spread) PF PA Home Road AFC NFC Div Strk
Detroit (2) 7-2-0 0.778 (5-3-1 0.611) 257 199 5-0 2-2 3-1 4-1 2-0 W5
Minnesota (3) 7-2-0 0.778 (5-4-0 0.556) 176 126 3-1 4-1 2-1 5-1 3-1 W1
Chicago 7-2-0 0.778 (6-3-0 0.667) 241 184 4-1 3-1 2-0 5-2 0-2 W4
Green Bay 6-4-0 0.600 (4-5-1 0.450) 226 221 3-2 3-2 2-0 4-4 1-3 L1
NFC South W-L-T Pct (vs. spread) PF PA Home Road AFC NFC Div Strk
Carolina 4-5-0 0.444 (4-5-0 0.444) 219 236 1-3 3-2 0-2 4-3 2-1 W1
Tampa Bay (4) 3-6-0 0.333 (5-4-0 0.556) 202 178 1-4 2-2 0-3 3-3 2-0 L1
New Orleans 3-6-0 0.333 (3-6-0 0.333) 202 236 1-5 2-1 2-2 1-4 0-2 L1
Atlanta 3-7-0 0.300 (3-7-0 0.300) 201 258 1-5 2-2 0-4 3-3 1-2 L3
NFC West W-L-T Pct (vs. spread) PF PA Home Road AFC NFC Div Strk
San Francisco 8-1-0 0.889 (6-3-0 0.667) 281 196 5-0 3-1 3-0 5-1 3-0 W2
Seattle (5) 6-4-0 0.600 (4-5-1 0.450) 223 175 4-2 2-2 4-1 2-3 2-1 W2
L.A. Rams 6-4-0 0.600 (6-4-0 0.600) 248 187 2-3 4-1 2-2 4-2 1-2 W4
Arizona 3-7-0 0.300 (4-6-0 0.400) 184 289 0-4 3-3 1-1 2-6 1-4 L2
Tiebreaker notes:
  1. Better division record than Denver.
  2. Better division record than Chicago, Minnesota.
  3. Beat Chicago head-to-head.
  4. Better division record than New Orleans.
  5. Better division record than L.A. Rams.

View Conference Standings...

Standings